027-63
Украваемость:
в 2-3 слоя (нормальная)
Описание
| Formula detailed table | |||
| Recipe Number: | 027-63 | ||
| Color number: | NO. | ||
| Models: | LADA | ||
| Color Name: | CEDAR GRUEN | Color code: | 352 |
| YearBrand: | 0 — E3 | ||
| Formula weight: | (Unit: KG L ) | ||
| The formulations color relational tables | |||
| Name | Amount (in g) | Cumulative amount (in g) | |
| C10 | 260.92 | 260.92 | |
| C21 | 304.50 | 565.42 | |
| C40 | 321.87 | 887.29 | |
| C51 | 31.28 | 918.57 | |
| C60 | 160.07 | 1078.64 | |
| Total:1,078.64 | |||
Кол. слоёв:
1-x слойное (акрил/алкид)