SA00132425
Украваемость:
в 2-3 слоя (нормальная)
Описание
| Formula detailed table | |||
| Recipe Number: | SA00132425 | ||
| Color number: | NO. | ||
| Models: | LADA | ||
| Color Name: | RUBIN | Color code: | 110 |
| YearBrand: | 0 — E3 | ||
| Formula weight: | (Unit: KG L ) | ||
| The formulations color relational tables | |||
| Name | Amount (in g) | Cumulative amount (in g) | |
| C10 | 9.33 | 9.33 | |
| C51 | 72.78 | 82.11 | |
| C52 | 440.05 | 522.16 | |
| C55 | 31.12 | 553.28 | |
| C57 | 460.43 | 1013.71 | |
| Total:1,013.71 | |||
Кол. слоёв:
1-x слойное (акрил/алкид)